| | rider | nat | tot | Val | Phi | Mis | Mon | Osc | Sil |
1 | K. Muggeridge | 107 | 8 | 4 | 25 | 25 | 25 | 20 | ||
2 | J. Vd Goorbergh | 92 | 25 | 16 | 16 | 16 | 9 | 10 | ||
3 | B. Parkes | 69 | 13 | 20 | 20 | 16 | ||||
4 | K. Curtain | 58 | 7 | 20 | 20 | 11 | ||||
5 | F. Foret | 55 | 20 | 10 | 25 | |||||
6 | L. Lanzi | 50 | 13 | 7 | 10 | 1 | 6 | 13 | ||
7 | S. Charpentier | 48 | 11 | 13 | 16 | 8 | ||||
8 | S. Chambon | 45 | 11 | 6 | 9 | 13 | 6 | |||
9 | K. Fujiwara | 44 | 16 | 5 | 13 | 10 | ||||
10 | M. Neukirchner | 36 | 2 | 8 | 10 | 11 | 5 | |||
11 | A. Corradi | 34 | 9 | 11 | 7 | 7 | ||||
12 | J. Brookes | 25 | 25 | |||||||
13 | V. Iannuzzo | 20 | 10 | 3 | 7 | |||||
14 | C. Kellner | 19 | 11 | 8 | ||||||
15 | G. Bussei | 17 | 8 | 9 | ||||||
16 | M. Lagrive | 17 | 5 | 1 | 3 | 7 | 1 | |||
17 | W. Daemen | 11 | 9 | 2 | ||||||
18 | M. Roccoli | 10 | 5 | 5 | ||||||
19 | P. Riba | 9 | 9 | |||||||
20 | D. Sacchetti | 9 | 2 | 4 | 3 | |||||
21 | V. Guareschi | 8 | 8 | |||||||
22 | S. Cruciani | 8 | 6 | 2 | ||||||
23 | J. Hanson | 6 | 6 | |||||||
24 | W. Tortoroglio | 6 | 6 | |||||||
25 | M. Baiocco | 6 | 3 | 3 | ||||||
26 | B. Veneman | 5 | 5 | |||||||
27 | K. Andersen | 5 | 1 | 4 | ||||||
28 | C. Jones | 4 | 4 | |||||||
29 | A. Carlacci | 4 | 4 | |||||||
30 | A. Tode | 4 | 4 | |||||||
31 | D. Giugovaz | 3 | 3 | |||||||
32 |
|