| | rider | | tot | Val | PI |
1 | ![]() |
J. Vd Goorbergh | ![]() |
41 | 25 | 16 |
2 | ![]() |
F. Foret | ![]() |
30 | 20 | 10 |
3 | ![]() |
K. Curtain | ![]() |
27 | 7 | 20 |
4 | ![]() |
J. Brookes | ![]() |
25 | 25 | |
5 | ![]() |
K. Fujiwara | ![]() |
21 | 16 | 5 |
6 | ![]() |
L. Lanzi | ![]() |
20 | 13 | 7 |
7 | ![]() |
S. Chambon | ![]() |
17 | 11 | 6 |
8 | ![]() |
B. Parkes | ![]() |
13 | 13 | |
9 | ![]() |
V. Iannuzzo | ![]() |
13 | 10 | 3 |
10 | ![]() |
K. Muggeridge | ![]() |
12 | 8 | 4 |
11 | ![]() |
S. Charpentier | ![]() |
11 | 11 | |
12 | ![]() |
M. Neukirchner | ![]() |
10 | 2 | 8 |
13 | ![]() |
A. Corradi | ![]() |
9 | 9 | |
14 | ![]() |
W. Daemen | ![]() |
9 | 9 | |
15 | ![]() |
S. Cruciani | |
8 | 6 | 2 |
16 | ![]() |
M. Lagrive | ![]() |
6 | 5 | 1 |
17 | ![]() |
A. Tode | ![]() |
4 | 4 | |
18 | ![]() |
M. Baiocco | ![]() |
3 | 3 | |
19 | |
K. Andersen | |
1 | 1 |