Worldsupersports rijders en contructeurstitel
World Supersport race result:
1 Stephane Chambon, France (Suzuki) 39m 07.182s
2 Katsuaki Fujiwara, Japan (Suzuki) 39m 07.464s
3 Fabien Foret, France (Honda) 39m 13.177s
4 Paolo Casoli, Italy (Yamaha) 39m 15.376s
5 Christian Kellner, Germany (Yamaha) 39m 19.617s
6 Karl Muggeridge, Australia (Honda) 39m 19.618s
7 Andrew Pitt, Australia (Kawasaki) 39m 34.268s
8 Werner Daemen, Belgium (Honda) 39m 36.372s
9 Kevin Curtain, Australia (Yamaha) 39m 36.770s
10 Jorg Teuchert, Germany (Yamaha) 39m 36.785s.
Wereldtitelstand na Sugo:
1 Chambon 77
2 Pitt 70
3 Foret 59
4 Kellner 47
5 Fujiwara 33
6 James Whitham, GB (Yamaha), Piergiorgio Bontempi, Italy (Ducati), Teuchert and Casoli 30
10 Alessio Corradi, Italy (Yamaha) 26.
Contructeurstitel:
1 Suzuki 77
2 Kawasaki 70
3 Honda 61
4 Yamaha 60
5 Ducati 30