Vooraf werd gedacht dat de Suzuki’s zouden gaan domeneren, maar de R1 van Gimbert, Costes en Checa kwamen na 830 ronden voor de Suzuki’s van Kitagawa, Chambon en Lagrive (no2) en Dietrich, Four en Coxhell als eersten over de streep.
Copyright:Bruno FOUQUE (ACO/NIKON)
24 Heures — Course General Result | ||||||||
Pos | N° | Team | Drivers | Car | Class | Laps | Best Time | Last Time |
1 | 94 | GMT 94 | GIMBERT S. COSTES W. CHECA D. | YAMAHA R1 | SUP | ==830== | 1:39.620 | 1:42.911 |
2 | 1 | Suzuki Castrol Team | KITAGAWA K. CHAMBON ST. LAGRIVE M. | SUZUKI GSXR | SUP | 20.459 | 1:39.774 | 1:40.831 |
3 | 2 | Suzuki Castrol Team | DIETRICH G. FOUR O. COXHELL C. | SUZUKI GSXR | SUP | ==823== | 1:40.375 | 1:45.148 |
4 | 5 | National Motos | GABBIANI G. SCARNATO S. JERMAN I.. | HONDA CBR | SUP | ==809== | 1:41.525 | 1:51.255 |
5 | 99 | Team Acropolis EMS 99 | FASTRE G. WEYNAND M. FISSETTE M. | YAMAHA R1 | STO | ==802== | 1:41.367 | 1:47.074 |
6 | 8 | Bolliger Team Switzerland | KELLENBERGER M MORILLON D. STAMM R. | KAWASAKI ZX10 | SUP | ==795== | 1:41.357 | 1:43.967 |
7 | 110 | Team AM Moto Racing | HARS J. LALEVEE M. HERNANDEZ S. | SUZUKI GSXR | SUP | ==793== | 1:42.193 | 1:50.026 |
8 | 45 | JLC Moto Ulteamatum | BARATIN A. THURET E. CHERON E. | SUZUKI GSXR | SUP | ==791== | 1:43.145 | 1:50.553 |
9 | 33 | Decibels Endurance 33 | BAKER R. CUZIN B. GILES P. | YAMAHA | STO | ==787== | 1:42.670 | 1:46.375 |
10 | 91 | Team DAP Moto 91 Mobil 1 | MIZERA E. JOND F. JOND S. | HONDA CBR | SUP | ==786== | 1:43.515 | 1:47.539 |
11 | 49 | Scratch Moto Angers | de ROSA S. DELHALLE A. MOREIRA F. | KAWASAKI ZX10R | STO | ==784== | 1:41.515 | 37:06.717 |
12 | 59 | Team ALFS Endurance Rac. | JENNINGS P. ANDERSSON T. BURNS C. | KAWASAKI ZX10R | STO | 13.163 | 1:42.688 | 1:47.414 |
13 | 44 | Team 44 Village Motos | JOLIVET G. GUIBOUIN B. HOUGARD X. | SUZUKI GSXR | STO | ==782== | 1:44.010 | 1:57.240 |
14 | 12 | Team Fagersjo.el.se | YOUNG P. NOTMAN A. SCOTT I. | SUZUKI GSXR | SUP | ==781== | 1:42.151 | 1:44.394 |
15 | 21 | Team Full Power Competiti | BRIERE D. ZANETTO L. ESNAULT J. | YAMAHA R1 | SUP | ==776== | 1:44.540 | 1:50.232 |
16 | 3 | Phase One Junior Team | ROHTLAAN M. WYLIE B. HOGAN C. | YAMAHA R1 | SUP | ==775== | 1:43.124 | 1:49.785 |
17 | 7 | Education Racing Team | SOTTER Y. MONOT E. ROCH B. | SUZUKI GSXR | STO | ==771== | 1:43.733 | 1:48.021 |
18 | 18 | Team 18 Sapeurs-Pompiers | GUIONNET O. PIALOUX G. GRELAUD G. | SUZUKI GSXR | SUP | ==770== | 1:43.712 | 1:46.297 |
19 | 27 | Coquard Moto / Tanesie RT | BERNON F. LAROSE A. PRIGENT A. | SUZUKI GSXR | STO | ==766== | 1:42.188 | 1:50.850 |
20 | 16 | Team Raffin Moto | VEILLE W. CHENE D. PESSELIER PL. | KAWASAKI ZX10 | SUP | ==764== | 1:44.479 | 1:47.048 |
21 | 55 | Jadoul Motorsport | JADOUL D. JENNES K. DEMEULEMEESTER | KAWASAKI ZX10 | SUP | ==763== | 1:45.088 | 1:47.820 |
22 | 134 | Moto & Co Performance | ALLUARD C. BARD J. GIROGUY F. | SUZUKI GSXR | STO | ==758== | 1:43.530 | 1:51.283 |
23 | 61 | Norman d’urance/Moto Champ | LOUVEL C. PERRIN JC. SEVIGNE E. | SUZUKI GSXR | STO | ==752== | 1:45.222 | 2:00.062 |
24 | 50 | SMS Racing | ROUZADE V. MAGNANOU R. FLEURIAL P. | YAMAHA R1 | STO | ==751== | 1:46.645 | 1:55.013 |
25 | 39 | Objectif Endurance | GICQUEL L. COQUEREAU B. ROUICHI F. | KAWASAKI ZX10R | STO | 1:36.362 | 1:46.004 | 2:03.976 |
26 | 60 | Team Perche Moto Sport | HEROUIN X. DHUMEAUX P.Y. BOSQUE L. | SUZUKI GSXR | STO | ==740== | 1:45.757 | 1:59.778 |
27 | 46 | Team Top Moto-Virage Moto | LEBLANC S. LEGNAME G. MILLET F. | YAMAHA R1 | STO | ==739== | 1:44.503 | 1:51.174 |
28 | 137 | Team Cognace | EZANNIC N. LE BAIL D. LEROYER A. | YAMAHA R1 | STO | ==730== | 1:45.110 | 1:54.569 |
29 | 9 | Genous Team Racing | SALVAIA JM. MAZZIETTELI L. GENESTIER Y. | SUZUKI GSXR | SUP | ==726== | 1:46.388 | 1:51.396 |
30 | 14 | Maco Moto Racing Team | BOUTEILLER G. SVOBODA M. KUZMA M. | YAMAHA R1 | SUP | ==708== | 1:47.174 | 1:55.081 |
31 | 28 | Racing Team 28 | MILLOCHAU S. LARRIEU E. JARDIN T. | YAMAHA R1 | STO | ==706== | 1:44.670 | 1:49.794 |
32 | 53 | La Suzuki des Potes | BODARD P. THOMAS E. BONNIERE A. | SUZUKI GSXR | SUP | ==682== | 1:45.198 | 39:29.916 |
33 | 29 | Team Black Speed | BROSSE F. HOARAU A. DERIEUX JS. | SUZUKI GSXR | SUP | ==669== | 1:47.557 | 21:07.126 |
34 | 37 | Team Cognace | BOULANGE G. BOULANGE F. RABAUD P. | YAMAHA R1 | STO | ==666== | 1:46.671 | 1:56.313 |
35 | 19 | Slider Endurance | LEVREL M. LECOUTURIER M. VEYRAC L. | YAMAHA R1 | STO | ==657== | 1:45.804 | 1:55.302 |
36 | 24 | -3D Endurance Moto Center | HAQUIN C. GUEROUAH C. LABUSSIERE E. | KAWASAKI ZX10R | STO | ==655== | 1:42.873 | 1:50.245 |
37 | 130 | Team Challenge Perfor. | TROLARD N. HOUSSIN V. MARCON C. | YAMAHA R1 | SUP | ==567== | 1:46.226 | 59:55.301 |
Joop Iedema, [email protected]