2006 British Superbike Championship – Points after Round 2 | |||||||||||||||||||||||||||
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | |||||
Gregorio LAVILLA (Ducati) | 41 | 25 | 16 | ||||||||||||||||||||||||
Ryuichi KIYONARI (Honda) | 38 | 13 | 25 | ||||||||||||||||||||||||
Karl HARRIS (Honda) | 31 | 20 | 11 | ||||||||||||||||||||||||
Leon HASLAM (Ducati) | 20 | 20 | |||||||||||||||||||||||||
Michael RUTTER (Honda) | 16 | 16 | |||||||||||||||||||||||||
Dean THOMAS (Kawasaki) | 16 | 8 | 8 | ||||||||||||||||||||||||
Shane BYRNE (Suzuki) | 15 | 10 | 5 | ||||||||||||||||||||||||
James HAYDON (Suzuki) | 15 | 6 | 9 | ||||||||||||||||||||||||
Glen RICHARDS (Honda) | 14 | 7 | 7 | ||||||||||||||||||||||||
Craig COXHELL (Kawasaki) | 13 | 13 | |||||||||||||||||||||||||
Jonathan REA (Honda) | 11 | 11 | |||||||||||||||||||||||||
Tommy HILL (Yamaha) | 10 | 10 | |||||||||||||||||||||||||
Michael LAVERTY (Honda) | 9 | 9 | |||||||||||||||||||||||||
Gary MASON (Honda) | 7 | 5 | 2 | ||||||||||||||||||||||||
Ben WILSON (Suzuki) | 7 | 4 | 3 | ||||||||||||||||||||||||
Ollie BRIDEWELL (Suzuki) | 7 | 1 | 6 | ||||||||||||||||||||||||
Jon KIRKHAM (Suzuki) | 4 | 4 | |||||||||||||||||||||||||
Sean EMMETT (Kawasaki) | 3 | 3 | |||||||||||||||||||||||||
Scott SMART (Suzuki) | 2 | 2 | |||||||||||||||||||||||||
Marty NUTT (Honda) | 1 | 1 |
Stand: Joop Iedema ([email protected])